BWCA Shuttles & Transportation
Greetings from Moose Track Adventures Lodge, Outfitter, and Guide Service in Ely, Minnesota.
Entry Point # | DESTINATION | Price Per Shuttle/ One Way |
1 | Trout Lake (Lake Vermillion) | $90 |
4 | Crab Lake (Burntside Lake drop-off) | $35 |
6 | Slim Lake | $55 |
7 | Big Lake | $75 |
9 & 14 | Little Indian Sioux River, N or S | $90 |
12 | Little Vermillion Lake (Cran Lake drop-off) | $175 |
16 & 8 | Moose River N/Portage River N & Moose River South | $85 |
19 | Stuart River | $75 |
20 | Angleworm | $55 |
22 & 23 | Mudro Lake | $65 |
24 | Fall Lake | $35 |
25 | Moose Lake | $50 |
26 | Wood Lake | $40 |
27 | Snowbank Lake | $55 |
29 | Kawishiwi River North | $40 |
30 | Lake One | $50 |
31 | Farm Lake | $0 |
32 | South Kawishiwi | $55 |
33 | Little Gabbro Lake | $60 |
34 | Island River | $90 |
35 | Isabella Lake | $95 |
37 | Kawishiwi Lake | $185 |
75 | Little Isabella River | $65 |
77 | S Hegman Lake | $50 |
84 | Snake River | $65 |
Ely Airport | $35 |
The Above Rates cover land transportation one way for your group and gear. There are additional to and from entry points that are available upon request. The listed prices are based on distance and shuttle time. There’s also Tow Service available upon request. (Please Note: Shuttle rates apply with at least one kevlar canoe rental from your group.)
We truly enjoy what we do and we place a great deal of pride and satisfaction in the personalized services we provide our customers.